ADHESION TYPE COUPLINGS

ADHESION TYPE COUPLINGS

                          

A

B

C

D

EXPLANATION

Ø28 Ø241 38 38 Hub splined coupling
Ø36 Ø280 47,5 53 Hub splined coupling
Ø40 Ø253 - - Hub splined coupling
Ø51 Ø280,5 42,6 62 Hub splined coupling
Ø71,5 Ø240 37 37  
Ø85 Ø352,5 57,86 55 Hub splined coupling
Ø112 Ø467 65 - Ø115-Ø120 Hub milled coupling is pressed in the mold
Ø113 Ø352,3 72,5 66  
Ø127 Ø466,6 84 57  
Ø132 Ø314,2 72 72 Hub splined coupling
Ø139,7 Ø730 128,5 77  
Ø160 Ø305 52 44,5  
Ø175,5 Ø598 115 170,7  
Ø189,3 Ø352,3 61 51  
Ø190 Ø466,4 84 84 Hub splined coupling
Ø192 Ø576 58 90  
Ø232 Ø422 78 63  
Ø234 Ø466,5 79,5 61,5  
Ø235 Ø571,5 105 85,5 In the construction and R&D phase
Ø237 Ø410 67 62  
Ø240 Ø696 99 104  
Ø256 Ø466,5 88 71,5 Etax 65 
Ø274 Ø571,4 100 100 In the construction and R&D phase
Ø290 Ø518,2 75 59 Etax 68
Ø320 Ø584 84 65,8 Etax 70
Ø347 Ø740,5 117 104 DS2A251
Ø365 Ø733 103 77 Etax 75
Ø360 Ø914 96 150  
Ø398 Ø870 140 125  
Ø440 Ø936,5 144 130 DS2A311
Ø465 Ø885 134 102 Etax 80 In the construction and R&D phase
Ø469 Ø1010 170 140 DSA33D0 In the construction and R&D phase